Motor HONDA (Update Agustus 2012)
| Spesifikasi | Harga OTR (Rp.) |
|---|---|
| Beat STD | 11.850.000,- |
| Beat CW | 12.650.000,- |
| Revo FIT | 11.500.000,- |
| Revo STD | 12.100.000,- |
| Revo CW | 12.875.000,- |
| Revo Techno AT | 15.875.000,- |
| Spacy PGM-FI | 12.900.000,- |
| Scoopy | 13.750.000,- |
| Blade | 14.100.000,- |
| Blade Repsol | 14.300.000,- |
| Vario CW | 14.450.000,- |
| Vario Techno 125 | 15.100.000,- |
| Vario Techno 125 CBS | 15.900.000,- |
| Supra X 125 STD | 14.550.000,- |
| Supra X 125 CW | 15.600.000,- |
| Supra X 125 Helm-In PGM-FI | 16.225.000,- |
| CS1 | 17.300.000,- |
| New Mega Pro STD | 18.400.000,- |
| New Mega Pro CW | 19.600.000,- |
| Tiger | 25.200.000,- |
| PCX | 33.300.000,- |
| CBR 150 R | 33.300.000,- |
| CBR 150 R Repsol | 34.300.000,- |
| CBR 250 R STD | 40.550.000,- |
| CBR 250 R ABS | 47.150.000,- |
