Motor HONDA
| Spesifikasi | Harga OTR (Rp.) |
|---|---|
| Beat SW | 11.890.000,- |
| Beat CW | 12.690.000,- |
| Beat - FI SW | 12.350.000,- |
| Beat - FI CW | 13.150.000,- |
| Beat - FI Combi Brake System | 13.800.000,- |
| Revo FIT | 11.600.000,- |
| Absolute Revo SW | 12.350.000,- |
| Absolute Revo CW | 13.125.000,- |
| Spacy Helm in PGM-FI | 13.200.000,- |
| Scoopy FI | 14.100.000,- |
| New Blade S | 13.950.000,- |
| New Blade R | 14.350.000,- |
| New Blade Racing Edition | 14.550.000,- |
| Vario CW | 14.600.000,- |
| Vario Techno 125 | 15.550.000,- |
| Vario 125 CBS Idling Stop | 16.450.000,- |
| Supra X 125 SW | 14.850.000,- |
| Supra X 125 CW | 15.900.000,- |
| Supra X 125 Helm-In PGM-FI | 16.250.000,- |
| City Sport 1 | 17.300.000,- |
| Verza 150 SW | 16.300.000,- |
| Verza 150 CW | 17.150.000,- |
| New Mega Pro SW | 16.650.000,- |
| New Mega Pro CW | 19.850.000,- |
| Tiger | 25.600.000,- |
| PCX 150 | 34.300.000,- |
| CB 150 R StreetFire | 22.750.000,- |
| CBR 150 R | 36.500.000,- |
| CBR 150 R Repsol | 37.500.000,- |
| CBR 250 R ABS - Black Knight | 52.000.000,- |
| CBR 250 R ABS - Repsol Edition | 53.250.000,- |
